Virtual Worlds / Digital Games - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Virtual Worlds / Digital Games in degree program Bachelor Angewandte Medien- und Kommunikationswissenschaft 2014 | ||
|---|---|---|
| module name | Virtual Worlds / Digital Games | |
| module number | 101228 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2557 (Virtual Worlds and Digital Games) | |
| module leader | Prof. Dr. Wolfgang Broll | |
| credit points | 7 | |
| obligation | obligatory module | |
| requirements | siehe Fachbeschreibung | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fachbeschreibung | |
| The module contains the following subjects: | ||
| Virtual Worlds / Digital Games | ||
| credit points | 7 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |

