Basics of Economics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Basics of Economics in degree program Bachelor Angewandte Medien- und Kommunikationswissenschaft 2014 | ||
|---|---|---|
| module name | Basics of Economics | |
| module number | 9137 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2524 (Research in Finance and Investment) | |
| module leader | Prof. Dr. Ralf Trost | |
| credit points | 6 | |
| obligation | obligatory module | |
| requirements | keine Voraussetzungen | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden kennen die grundlegenden Denkweisen und Methoden der | |
| The module contains the following subjects: | ||
| Introduction to Business | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Introduction to Economics | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |

