Media Management - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Media Management in degree program Bachelor Angewandte Medien- und Kommunikationswissenschaft 2014 | ||
|---|---|---|
| module name | Media Management | |
| module number | 1073 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2556 (Media and Communication Management) | |
| module leader | Prof. Dr. Andreas Will | |
| credit points | 6 | |
| obligation | obligatory module | |
| requirements | Keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Klausur 60 min | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Nach Absolvieren dieses Moduls
| |
| The module contains the following subjects: | ||
| Media Management 1 | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | written pass-fail certificate | |
| term | Sommersemester | |
| Media Management 2 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |

