Informatics for BMT - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Informatics for BMT in degree program Bachelor Biomedizinische Technik 2014 | ||
|---|---|---|
| module name | Informatics for BMT | |
| module number | 100282 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2235 (Integrated Communication Systems) | |
| module leader | Prof. Dr. Andreas Mitschele-Thiel | |
| credit points | 11 | |
| obligation | obligatory module | |
| requirements | keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Fachkompetenz: Die Studierenden verstehen detailliert Aufbau und Funktionsweise von digitalen Schaltungen, Prozessoren und Rechnern. Die Studierenden sind mit algorithmischen Modellen, Basisalgorithmen und grundlegenden Datenkodierungen der Informatik vertraut.
Methodenkompetenz: Die Studierenden sind in der Lage, adäquate Beschreibungsmittel für die formale Modellierung von Strukturen und Abläufen anzuwenden. Die Studierenden entwerfen und analysieren einfache digitale Schaltungen, maschinennahe Programme, Rechnerarchitekturen und –anwendungen.
Sozialkompetenz: Die Studierenden sind in der Lage, praktische Problemstellungen der Informatik in der Gruppe zu lösen. | |
| The module contains the following subjects: | ||
| Algorithms and Programming | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Computer Organization | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Computer architectures for Engineers 1 | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Technical computer science internship | ||
| credit points | 1 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Sommersemester | |

