Non-technical minor BMT MSc - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Non-technical minor BMT MSc in degree program Master Biomedizinische Technik 2014 | ||
|---|---|---|
| module name | Non-technical minor BMT MSc | |
| module number | 100352 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2221 (Biomedical Engineering) | |
| module leader | Prof. Dr. Jens Haueisen | |
| credit points | 6 | |
| obligation | elective module | |
| requirements | Die Voraussetzungen sind in den einzelnen Fächern definiert. | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | keine | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Ziel des Nichttechnischen Nebenfachs ist es Kompetenzen auf Nebenfächern zu vermittelt. Die Lernziele sind in den einzelnen Fächern definiert. | |

