Introductory Biology - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Introductory Biology in degree program Bachelor Biotechnische Chemie 2013 | ||
|---|---|---|
| module name | Introductory Biology | |
| module number | 101004 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2429 (Physical Chemistry / Microreaction Technology) | |
| module leader | Prof. Dr. Michael Köhler | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Zulassung zu einem naturwissenschaftlichen oder technischen Studium an der TU Ilmenau | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Modulprüfung | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Der Modul führt in die Grundlagen der Zellbiologie ein. Die Studenten | |
| The module contains the following subjects: | ||
| Cell biology | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 45 minutes | |
| term | Wintersemester | |
| Biological practical course | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | pass-fail certificate | |
| term | Wintersemester | |

