Bachelor Biotechnical Chemistry (2021) - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
This curriculum is planned for 6 semesters and a total of 180 credit points.
| 1. Sem | 2. Sem | 3. Sem | 4. Sem | 5. Sem | 6. Sem | exam | CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| module | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | ||
| Mandatory Section | 135 | |||||||||||||||||||
| Fundamentals of Biology | 2 | 0 | 2 | PL | 5 | |||||||||||||||
| General and Inorganic Chemistry | 4 | 3 | 0 | mPL 45 min | 10 | |||||||||||||||
| Mathematics 1 | 4 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Physics 1 | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Preparatory Internship Chemistry | 0 | 1 | 4 | PL | 5 | |||||||||||||||
| Fundamentals of Organic Chemistry | 2 | 1 | 2 | PL | 5 | |||||||||||||||
| Fundamentals of Physical Chemistry | 2 | 1 | 2 | PL | 5 | |||||||||||||||
| Inorganic Chemistry | 2 | 1 | 2 | PL | 5 | |||||||||||||||
| Mathematics 2 | 4 | 4 | 0 | sPL 90 min | 10 | |||||||||||||||
| Physics 2 | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Anatomy and Physiology | 4 | 0 | 0 | sPL 120 min | 5 | |||||||||||||||
| Biochemistry | 2 | 1 | 1 | sPL 90 min | 5 | |||||||||||||||
| Organic Chemistry | 2 | 2 | 6 | PL | 10 | |||||||||||||||
| Physical Chemistry | 2 | 1 | 0 | 2 | 0 | 2 | PL | 10 | ||||||||||||
| Analytics | 2 | 1 | 2 | sPL 90 min | 5 | |||||||||||||||
| Industrial Chemistry | 4 | 0 | 0 | sPL 120 min | 5 | |||||||||||||||
| Organic Synthesis and Analysis | 2 | 2 | 6 | PL | 10 | |||||||||||||||
| Advanced Inorganic Chemistry | 2 | 0 | 2 | PL | 5 | |||||||||||||||
| Biotechnic | 5 | 0 | 0 | sPL 90 min | 5 | |||||||||||||||
| Electrochemistry and Corrosion | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Molecularbiology and Biochemistry | 4 | 1 | 4 | PL | 10 | |||||||||||||||
| Technisches Wahlmodul (2 Module aus dem Bachelor-Lehrangebot im Bereich Ingenieurwissenschaften) | 10 | |||||||||||||||||||
| Forschungspraktikum | 15 | |||||||||||||||||||
| Forschungspraktikum (12 Wochen) | 12 Wochen | SL | 15 | |||||||||||||||||
| Soft Skills | 5 | |||||||||||||||||||
| Technical English BTC (B2/C1) | 0 | 2 | 0 | SL | 2 | |||||||||||||||
| Toxycology (BTC) | 2 | 0 | 0 | SL | 3 | |||||||||||||||
| Final Thesis | 15 | |||||||||||||||||||
| Bachelor´s Thesis with Colloquium | 450 h | PL | 15 | |||||||||||||||||
Legend
| Sem | semester |
|---|---|
| L | lecture |
| E | exercise course |
| P | practical exercise |
| CP | credit points |
| Kind of examination | |
| PL | examination performance |
| SL | pass-fail certificate (Grading according to curriculum) |
| BA | bachelor thesis |
| MA | master thesis |
| DA | diploma thesis |
| Form of examination | |
| a | alternative |
| e | electronic |
| k | Kolloquium |
| m | oral |
| p | practical examination with pass/fail certificate |
| s | written |
| MC | multiple choice |

