Nanomedicine and Bioanalytics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Nanomedicine and Bioanalytics in degree program Master Biotechnische Chemie 2023 | ||
|---|---|---|
| module number | 201238 | |
| examination number | 2400906 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2432 (Biotechnische Mikro- und Nanosysteme für die Lebenswissenschaften) | |
| module leader | Prof. Dr. Doris Heinrich | |
| term | summer term only | |
| language | Englisch | |
| credit points | 4 | |
| on-campus program (h) | 34 | |
| self-study (h) | 86 | |
| obligation | elective module | |
| exam | oral pass-fail certificate, 30 minutes | |
| details of the certificate | In Abhängigkeit von der Teilnehmerzahl kann von der mündlichen SL abgewichen werden. Alternative ist eine schriftliche SL von 90 min vorgesehen. Die Abschlussart wird zum Beginn des Semesters festgelegt. | |
| link to Moodle course | ||
| teacher | Univ.-Prof. Doris Heinrich | |
| signup details for alternative examinations | ||
| maximum number of participants | ||
| previous knowledge and experience | Bachelorstudium Biotechnische Chemie | |
| learning outcome | After completing the course, the student should be able to understand the human biological system. They know and identify nanotechnology possibilities that can be used for the characterization of an unknown biomolecular system: a biomolecular recognition method. Students understand how nano-relevant instruments such as atomic force spectroscopy, scanning electron microscopes, and optical microscopes and other analytical methods such as Isothermal titration calorimetry, Dynamic light scattering, Enzyme-linked immunosorbent assay can be applied in biomedicine. They have an overview of particle-based diagnostics and theranostics to understand how cells adhere to biomaterials and how to inhibit cell adhesion. | |
| content |
| |
| media of instruction and technical requirements for education and examination in case of online participation | Beamer, Moodle-Inhalte, Präsentationen | |
| literature / references | Fachpublikationen (auf Moodle) | |
| evaluation of teaching | ||

