Wahlmodul Biotechnische Chemie - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Wahlmodul Biotechnische Chemie in degree program Master Biotechnische Chemie 2023 | ||
|---|---|---|
| module name | Wahlmodul Biotechnische Chemie | |
| module number | 200678 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2425 (Chemistry) | |
| module leader | unspecified | |
| credit points | 10 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Biosensor | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Wintersemester | |
| Digitization in Chemistry | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Sommersemester | |
| Introduction to Ecogenesis | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Sommersemester | |
| History of Development from a Chemical and Biological Point of View | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Sommersemester | |
| Nanocarbonmaterials | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Sommersemester | |
| Nanomedicine and Bioanalytics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Sommersemester | |
| Physics and Chemistry of Colloidal Systems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Sommersemester | |
| Viruses and Bacteriophages | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Wintersemester | |
| Advanced NMR Spectroscopy | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 45 minutes | |
| term | Sommersemester | |
| Functionality of Biological Cells and Biophysical Methods for Characterization | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 60 minutes | |
| term | Sommersemester | |

