Information Theory and Coding - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Information Theory and Coding in degree program Master Communications and Signal Processing 2013 | ||
|---|---|---|
| module name | Information Theory and Coding | |
| module number | 100509 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2112 (Electronic Measurements and Signal Processing) | |
| module leader | Prof. Dr. Martin Haardt | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Bachelorabschluss | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | The students understand the the basic concept of information, i.e., entropy, differential entropy, mutual information, channel capacity. The students are able to apply their knowledge to communication systems and they are able to evaluate the effectivness of source- and channel coding schemes. Besides the knowledge of block codes and convolutional codes the students are also familiar with the principles of Turbo codes and LDPC codes. | |
| The module contains the following subjects: | ||
| Information Theory and Coding | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |

