Communication Networks - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Communication Networks in degree program Master Communications and Signal Processing 2013 | ||
|---|---|---|
| module name | Communication Networks | |
| module number | 100508 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2115 (Communication Networks) | |
| module leader | Prof. Dr. Jochen Seitz | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | no specific requirements | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Telecommunication is an integral part of today's life. People are used to communicate with any person they would like to by phone, e-mail, chat, or skype at any time at any place. Students in this lecture will learn the basic characteristics of different communication networks. In a bottom-up approach, starting from the physical medium going up to the application, they are introduced into the functionality of different communication protocols and understand how these cooperate to achieve a communication service. Hence, they know different aspects of quality of service the users can expect from different protocols, and are able to specify protocols on their own based on the according protocol mechanisms. As the lecture deals with different networks (telephone network, Internet, mobile communication networks, broadband access networks), the students can characterize these networks and explain the differences. | |
| The module contains the following subjects: | ||
| Communication Networks | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |

