Mobile Communications - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Mobile Communications in degree program Master Communications and Signal Processing 2013 | ||
|---|---|---|
| module name | Mobile Communications | |
| module number | 100506 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2111 (Communications Engineering) | |
| module leader | Prof. Dr. Martin Haardt | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | Bachelorabschluss | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Vermittlung von vertiefenden Kenntnissen auf dem Gebiet der Mobilkommunikation. Sicherer Umgang mit Matlab/Octave zur Lösung komplexer Aufgaben. | |
| The module contains the following subjects: | ||
| Mobile Communications | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |

