Semiconductor devices - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Semiconductor devices in degree program Bachelor Elektrotechnik und Informationstechnik 2013 | ||
|---|---|---|
| module name | Semiconductor devices | |
| module number | 100413 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2143 (Micro- and Nanoelectronic Systems) | |
| module leader | Prof. Dr. Martin Ziegler | |
| credit points | 10 | |
| obligation | obligatory module | |
| requirements | Principles of electronics and electrical engineering | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Student are able to understand the mode of operation and to analyze bipolar and field-effekt devices. | |
| The module contains the following subjects: | ||
| Semiconductor devices | ||
| credit points | 10 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |

