Digital Signal Processing 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Digital Signal Processing 1 in degree program Bachelor Elektrotechnik und Informationstechnik 2013 | ||
|---|---|---|
| module name | Digital Signal Processing 1 | |
| module number | 100253 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2112 (Electronic Measurements and Signal Processing) | |
| module leader | Prof. Dr. Giovanni Del Galdo | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden sollen die grundlegenden Methoden und Algorithmen der digitalen Signalverarbeitung kennenlernen. Schwerpunkte: Signalabtastung/-rekonstruktion; analoge und diskrete Transformationen (LT, DFT, DTFT, ZT, CWT, DWT, STFT); multirate Signale (Interpolation inkl. Splines, Decimation); digitale Filter; Schätzung der PSD. | |
| The module contains the following subjects: | ||
| Digital Signal Processing 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |

