Introduction to analog electronic circuit analysis and design - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Introduction to analog electronic circuit analysis and design in degree program Diplom Elektrotechnik und Informationstechnik 2017 | ||
|---|---|---|
| module name | Introduction to analog electronic circuit analysis and design | |
| module number | 101845 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2144 (Electronic Circuits and Systems) | |
| module leader | Prof. Dr. Ralf Sommer | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Mathematik, Allgemeine Elektrotechnik (I+II), Elektronik (wünschenswert, aber nicht zwingend notwendig) | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Fundamentals of Analog Circuit Design | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |

