Semiconductor Devices 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Semiconductor Devices 1 in degree program Diplom Elektrotechnik und Informationstechnik 2021 | |||
|---|---|---|---|
| module number | 200670 | ||
| examination number | 2101050 | ||
| department | Department of Electrical Engineering and Information Technology | ||
| ID of group | 2143 (Micro- and Nanoelectronic Systems) | ||
| module leader | Dr. Frank Schwierz | ||
| term | winter term only | ||
| language | Deutsch | ||
| credit points | 5 | ||
| on-campus program (h) | 45 | ||
| self-study (h) | 105 | ||
| obligation | obligatory module | ||
| exam | written examination performance, 90 minutes | ||
| details of the certificate | |||
| link to Moodle course | |||
| teacher | PD Dr. Frank Schwierz | ||
| signup details for alternative examinations | |||
| maximum number of participants | |||
| previous knowledge and experience | Grundlagen der Elektronik | ||
| learning outcome | Die Studierenden können nach der Vorlesung und dazu gehörigen Übungen die Prinzipien von Halbleitern und Halbleiterbauelementen verstehen und analysieren. | ||
| content | 1- Physikalische Prinzipien von Halbleitern: Ladungsträgerdichten, grundlegende Drift-Diffusions-Gleichungen, Erzeugungs- und Rekombinationsmechanismen | ||
| media of instruction and technical requirements for education and examination in case of online participation | Tafel + PowerPoint-Präsentation | ||
| literature / references |
| ||
| evaluation of teaching | |||

