Digital Signal Processing in Measurement - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Digital Signal Processing in Measurement in degree program Master Elektrotechnik und Informationstechnik 2014 (IKT) | ||
|---|---|---|
| module name | Digital Signal Processing in Measurement | |
| module number | 100689 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2112 (Electronic Measurements and Signal Processing) | |
| module leader | Prof. Dr. Giovanni Del Galdo | |
| credit points | 10 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden verstehen die Methoden der digitalen Signalverarbeitung und Spektralanalyse für deterministische und stochastische Signale. Sie sind in der Lage, komplexe Konzepte für die Signal- und Systemanalyse zu bewerten, zu konzipieren und zu implementieren. Die Studierenden verstehen die Zusammenhänge der verschiedenen algorithmischen Konzepte und können das Fehlerverhalten der Algorithmen analysieren und bewerten. Sie sind in der Lage, diese Methoden zur Analyse von Messdaten in der Informations-, Kommunikations- und Hochfrequenztechnik anzuwenden. | |
| The module contains the following subjects: | ||
| Digital Signal Processing in Measurement 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Digital Signal Processing in Measurement 2 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |

