Systems theorie of image acqusition - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Systems theorie of image acqusition in degree program Master Elektrotechnik und Informationstechnik 2014 (ATE) | ||
|---|---|---|
| module name | Systems theorie of image acqusition | |
| module number | 100702 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2116 (Fundamentals of Electrical Engineering) | |
| module leader | Dr. Sylvia Bräunig | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | mündliche Prüfung (45 Minuten) | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden sind in der Lage die grundlegenden Prinzipen und Anforderungen der 2D-Systemtheorie und Signalverarbeitung anhand ausgewählter Algorithmen zu bewerten und anzuwenden. Sie sind mit der Theorie vertraut und in der Lage, praktische Aufgaben zu lösen. | |
| The module contains the following subjects: | ||
| Systems theorie of image acqusition | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | Wintersemester | |

