Optimization and Inverse fields in electrical engineering - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Optimization and Inverse fields in electrical engineering in degree program Master Elektrotechnik und Informationstechnik 2014 (ATE) | ||
|---|---|---|
| module name | Optimization and Inverse fields in electrical engineering | |
| module number | 100703 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2117 (Advanced Electromagnetics) | |
| module leader | Prof. Dr. Hannes Töpfer | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Theoretische Elektrotechnik (Theorie elektromagnetischer Felder) | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Studierende sind nach Besuch der Lehrveranstaltung in der Lage:
| |
| The module contains the following subjects: | ||
| Optimization and Inverse fields in electrical engineering | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |

