Advanced Digital Signal Processing - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Advanced Digital Signal Processing in degree program Master Elektrotechnik und Informationstechnik 2014 (ATE) | ||
|---|---|---|
| module name | Advanced Digital Signal Processing | |
| module number | 100691 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2184 (Applied Media Systems) | |
| module leader | Prof. Dr. Gerald Schuller | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | mdl. Prüfung | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden stellen, aufbauend auf allgemeinen Grundlagen der digitalen Signalverarbeitung, vertiefte Betrachtungen zur digitalen Signalverarbeitung an und lernen Aspekte der nichtlinearen Signalverarbeitung am Beispiel der Distanzkodierung und Zeitbasiskompandierung kennen. | |
| The module contains the following subjects: | ||
| Advanced Digital Signal Processing | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |

