Systems engineering of image processing - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Systems engineering of image processing in degree program Master Elektrotechnik und Informationstechnik 2014 (ATE) | ||
|---|---|---|
| module name | Systems engineering of image processing | |
| module number | 100709 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2362 (Quality Assurance and Industrial Image Processing) | |
| module leader | Prof. Dr. Gunther Notni | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden sind in der Lage die grundlegenden Prinzipen und Anforderungen der Systemtechnik der Bildverarbeitung zu bewerten und anzuwenden, sie sind mit der Theorie vertraut und in der Lage, praktische Aufgaben selbständig zu lösen. | |
| The module contains the following subjects: | ||
| Technique of image acquisition systems | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Wintersemester | |
| Components of image acquisition systems | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Wintersemester | |

