Project Planning Seminar EET - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Project Planning Seminar EET in degree program Master Elektrotechnik und Informationstechnik 2014 (EET) | ||
|---|---|---|
| module name | Project Planning Seminar EET | |
| module number | 100720 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2164 (Power Systems) | |
| module leader | Prof. Dr. Frank Berger | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Grundkenntnisse elektrische Energiesysteme und vertiefende Kenntnisse in der gewählten Vertiefungsrichtung | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Kennenlernen - Wissenschaftliches Arbeiten Erwerb von Kompetenzen - Selbstständiges lösen eines speziellen wissenschaftlichen Problems der gewählten Vertiefungsrichtung | |
| The module contains the following subjects: | ||
| Project Planning Seminar EET | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |

