Modelling and Simulation in Power Engineering - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Modelling and Simulation in Power Engineering in degree program Master Elektrotechnik und Informationstechnik 2014 (EET) | ||
|---|---|---|
| module name | Modelling and Simulation in Power Engineering | |
| module number | 100721 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2164 (Power Systems) | |
| module leader | Prof. Dr. Dirk Westermann | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Erfolgreicher Abschluss aller Grundlagenfächer des Studiengangs EPCE | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Schriftliche Prüfungsleistung 180 min | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Erwerb von Kompetenzen | |
| The module contains the following subjects: | ||
| Modelling and Simulation in Power Engineering | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 180 minutes | |
| term | Sommersemester | |

