Power Systems 3 - Analysis of large scale power systems and power automation - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Power Systems 3 - Analysis of large scale power systems and power automation in degree program Master Elektrotechnik und Informationstechnik 2014 (EET) | ||
|---|---|---|
| module name | Power Systems 3 - Analysis of large scale power systems and power automation | |
| module number | 100878 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2164 (Power Systems) | |
| module leader | Prof. Dr. Dirk Westermann | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Grundlagen der Energiesysteme und -geräte (EES1 und ETG1) | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Kennenlernen | |
| The module contains the following subjects: | ||
| Power Systems 3 - Analysis of large scale power systems and power automation | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Sommersemester | |

