Technological Power Supply - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Technological Power Supply in degree program Master Elektrotechnik und Informationstechnik 2014 (EET) | ||
|---|---|---|
| module name | Technological Power Supply | |
| module number | 100884 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2162 (Electrical Equipment and Switchgear) | |
| module leader | Prof. Dr. Frank Berger | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Elektrische Energietechnik, Lichtbogen- und Kontaktphysik, Elektrotechnische Geräte 1, Elektrotechnische Geräte und Anlagen 2 | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden sind der Lage, schaltgeräterelevante Konstruktions- und Entwicklungsaufgaben zu analysieren und neue Lösungen zu erarbeiten. Sie können die modernen Methoden der Portfoliotechnik, Computersimulation und Simultaneous Engineering anwenden. Das analytische und kreative Denken ist ausgeprägt. Teamorientierung, Präsentationstechnik, und Arbeitsorganisation werden ausgeprägt. | |
| The module contains the following subjects: | ||
| Switchgear Technology | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 60 minutes | |
| term | Wintersemester | |

