Electrical Energy Conversion - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Electrical Energy Conversion in degree program Master Elektrotechnik und Informationstechnik 2014 (EET) | ||
|---|---|---|
| module name | Electrical Energy Conversion | |
| module number | 100896 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2166 (Electrothermal Energy Conversion) | |
| module leader | Dr. Ulrich Lüdtke | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Mathematik und Physik für Ingenieure, Grundlagen der Elektrotechnik | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden kennen und verstehen die grundlegenden Formen der elektrischen Energiewandlung. Sie sind in der Lage, für einfache elektromechanische Wandler die Systemgleichungen aufzustellen. Sie verstehen die Systemgleichungen zu linearisieren und in die Standardform zu überführen. Numerische zeitdiskrete Verfahren (Blockstrukturen) zur Lösung nichtlinearer Systemgleichungen können angewendet werden. | |
| The module contains the following subjects: | ||
| Electrical Energy Conversion | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |

