Energieforschung und Innovationsmethoden 2: Design Thinking - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Energieforschung und Innovationsmethoden 2: Design Thinking in degree program Master Elektrotechnik und Informationstechnik 2014 (EET) | ||
|---|---|---|
| module name | Energieforschung und Innovationsmethoden 2: Design Thinking | |
| module number | 101972 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2164 (Power Systems) | |
| module leader | unspecified | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Energieforschung und Innovationsmethoden 2: Design Thinking | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |

