Measurement and Sensor Technology Laboratory - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
|
module properties Measurement and Sensor Technology Laboratory
in degree program Bachelor Fahrzeugtechnik 2013
ATTENTION: not offered anymore |
|
|---|---|
| module number | 100201 |
| examination number | 2300402 |
| department | Department of Mechanical Engineering |
| ID of group | 2372 (Process Measuring Technology ) |
| module leader | Prof. Dr. Thomas Fröhlich |
| term | winter term only |
| language | Deutsch |
| credit points | 1 |
| on-campus program (h) | 11 |
| self-study (h) | 19 |
| obligation | obligatory module |
| exam | alternative pass-fail certificate |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| previous knowledge and experience | Abgeschlossenes gemeinsames ingenieurwissenschaftliches Grundstudium (GIG). Die Praktika begleiten thematisch die Lehrveranstaltung Mess- und Sensortechnik. |
| learning outcome | Die Studierenden festigen über die Bearbeitung der Praktikumsaufgaben das in |
| content | Auswahl von 3 (im SS2021 aufgrund der Coronapandemie 2) aus 6 Versuchen des Praktikums Mess- und Sensortechnik (MST):
|
| media of instruction and technical requirements for education and examination in case of online participation | Informationen im MOODLE: Einführung in die Messtechnik: https://moodle2.tu-ilmenau.de/course/view.php?id=2788 Mess- und Sensortechnik für TKS/BMT: https://moodle2.tu-ilmenau.de/course/view.php?id=2796 Messtechnische Versuchsaufbauten. Klassische Versuchsdurchführung und Protokollerstellung als auch PC-gestützte Versuchsdurchführung mit teilweise oder vollständig "elektronischem" Protokoll. |
| literature / references | Die Versuchsanleitungen PMS 1 ... PMS 6 sind über die Homepage des Instituts für Prozessmess- und Sensortechnik uniintern erreichbar: Sie enthalten jeweils eine Literaturzusammenstellung. Die angegebenen Bücher sind im Semesterapparat Prozessmesstechnik zu finden. Ein Großteil ist Bestandteil der Lehrbuchsammlung.
|
| evaluation of teaching | |

