Fundamentals of Automotive Engineering - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Fundamentals of Automotive Engineering in degree program Master Fahrzeugtechnik 2014 | ||
|---|---|---|
| module name | Fundamentals of Automotive Engineering | |
| module number | 7400 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2324 (Automotive Engineering) | |
| module leader | Prof. Dr. Thomas Bachmann | |
| credit points | 22 | |
| obligation | obligatory module | |
| requirements | Bachelor Fahrzeugtechnik | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Aufbauend auf fundierten maschinentechnischen und elektrotechnischen Grundlagen sowie den Grundlagen der Fahrzeugtechnik (Fahrdynamik, Fahrzeugantriebe) erwerben die Studierenden detailliertes Wissen in verschiedenen fahrzeugtechnischen Gebieten auf dem neuesten Stand des Wissens (Theorien, Methoden, Forschungsfragen). Sie sind in der Lage, das erworbene Wissen selbständig für komplexere Anwendungen einzusetzen. | |
| The module contains the following subjects: | ||
| Technical Optics 1 and Lighting Engineering 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Brake Systems 1 | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Brake Systems 2 | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Vehicle Dynamic Control and Assistant Systems | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Alternative Propulsion Systems | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Automotive Engineering Laboratory | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| Automotive Simulation und Development Tools | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |

