Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties in degree program Master Fahrzeugtechnik 2014 | ||
|---|---|---|
| module name | ||
| module number | 7504 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2324 (Automotive Engineering) | |
| module leader | Prof. Dr. Thomas Bachmann | |
| credit points | 18 | |
| obligation | elective module | |
| requirements | Bachelor Fahrzeugtechnik | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Den Studierenden soll die Möglichkeit eröffnet werden, ihr Wissen, entsprechend ihrer gewählten Studienrichtung, in verschiedenen Fächern zu vertiefen. | |
| The module contains the following subjects: | ||
| Communication Networks | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Renewable Energy Sources and Storage Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Batteries and Fuel Cells | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Software Safety | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | ganzjährig | |
| Digital Control Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Deep Learning | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | ganzjährig | |
| Industrial Process Measurement Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Image Processing for Quality Assurance Applications | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Flow Measurement Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Electromagnetic Compatibility in Information and Communication Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Wireless Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Reliability of Circuits and Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Design of Electrical Machines | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Wintersemester | |
| Power Electronic Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Digital Machines for Driver Signal Generation | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Switched Mode Power Supplies | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | Wintersemester | |
| Fundamentals and Systems of Radar Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Embedded Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Automotive Colloquium 1 | ||
| credit points | 1 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Sommersemester | |
| Automotive Colloquium 2 | ||
| credit points | 1 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |
| Data Science for Industrial Applications | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Fundamentals of Technical Acoustics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | ganzjährig | |

