Stochastics for Computer Scientists - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Stochastics for Computer Scientists in degree program Bachelor Informatik 2013 | ||
|---|---|---|
| module name | Stochastics for Computer Scientists | |
| module number | 100330 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2412 (Probability Theory and Mathematical Statistics) | |
| module leader | Prof. Dr. Thomas Hotz | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | s. Fachbeschreibungen | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | s. Fachbeschreibungen | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | s. Fachbeschreibungen | |
| The module contains the following subjects: | ||
| Stochastics for Computer Scientists | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |

