Mathematics for Computer Scientists 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Mathematics for Computer Scientists 1 in degree program Bachelor Informatik 2013 | ||
|---|---|---|
| module name | Mathematics for Computer Scientists 1 | |
| module number | 100546 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2417 (Combinatorics / Graph Theory) | |
| module leader | Prof. Dr. Michael Stiebitz | |
| credit points | 7 | |
| obligation | obligatory module | |
| requirements | Abitur | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | werden bei Bedarf festgelet | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Mathematik für Informatiker 1 | |
| The module contains the following subjects: | ||
| Mathematics for Computer Scientists 1 | ||
| credit points | 7 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |

