Computer Graphics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Computer Graphics in degree program Bachelor Informatik 2013 | ||
|---|---|---|
| module name | Computer Graphics | |
| module number | 100680 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2252 (Data-intensive Systems and Visualization) | |
| module leader | Prof. Dr. Beat Brüderlin | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Programmierkenntnisse Grundlagen Algorithmen & Datenstrukturen | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | schriftlich 60. min. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Vermitteln der Grundlagen der Computergrafik wie sie in der Industrie | |
| The module contains the following subjects: | ||
| Computer Graphics | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |

