Minor for Bsc IN - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Minor for Bsc IN in degree program Bachelor Informatik 2013 | ||
|---|---|---|
| module name | Minor for Bsc IN | |
| module number | 5360 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2255 (Distributed Systems and Operating Systems) | |
| module leader | Prof. Dr. Winfried Kühnhauser | |
| credit points | 18 | |
| obligation | obligatory module | |
| requirements | siehe individuelle Fächerbeschreibungen | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | keine | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Im Nebenfach/ Anwendungsfach im Bachelor Informatik erwerben die Studierenden Kenntnisse und Kompetenzen in einem Anwendungsgebiet der Informatik. | |

