Economics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Economics in degree program Bachelor Informatik 2013 | ||
|---|---|---|
| module name | Economics | |
| module number | 8370 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2533 (Information and Knowledge Management) | |
| module leader | Prof. Dr. Dirk Stelzer | |
| credit points | 18 | |
| obligation | obligatory module | |
| requirements | keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Das Nebenfach Wirtschaftswissenschaften ist abgeschlossen, wenn Module mindestens im Umfang von 18 LP bestanden wurden. Die Note berechnet sich aus den mit den LP gewichteten Noten der Module. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Der Teilnehmer erhält Einblicke in ausgewählte Themengebiete der Wirtschaftswissenschaften. Er lernt juristische und wirtschaftswissenschaftliche Probleme kennen und erwirbt Kenntnisse zu deren Lösung. | |
| The module contains the following subjects: | ||
| Methods and Tools of the Digital Factory | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Production Management | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Modelling Business Application Systems & Business Process Management | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Introduction to Enterprise Resource Planning (ERP) Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Microeconomics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Introduction to Principles of Law | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Business Information Systems Engineering - Introduction to Business Digitalization | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance, 60 minutes | |
| term | Wintersemester | |
| Fundamentals of IT Management | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Marketing Management and Technology Marketing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Information Systems Development and IT Project Management | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Fundamentals of Business Administration: Core Functions | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 60 minutes | |
| term | Wintersemester | |

