System Design - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties System Design in degree program Bachelor Informatik 2013 | ||
|---|---|---|
| module name | System Design | |
| module number | 101301 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2236 (Systems and Software Engineering) | |
| module leader | Prof. Dr. Armin Zimmermann | |
| credit points | 5 | |
| obligation | elective module | |
| requirements | Grundlagen Programmierung, Grundlagen Stochastik (werden in der LV wiederholt) | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | mündliche oder schriftliche Prüfung | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fachbeschreibung | |
| The module contains the following subjects: | ||
| Systems Engineering | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |

