Content-recovery models and their implementation in mobile systems - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Content-recovery models and their implementation in mobile systems in degree program Bachelor Informatik 2013 | ||
|---|---|---|
| module name | Content-recovery models and their implementation in mobile systems | |
| module number | 101304 | |
| department | Department of Computer Science and Automation | |
| ID of group | 22 (Fakultät für Informatik und Automatisierung) | |
| module leader | PD Dr. Jürgen Nützel | |
| credit points | 5 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fachbeschreibung | |
| The module contains the following subjects: | ||
| Content-Exploitation Models and their Implementation in Mobile Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |

