Numerics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Numerics in degree program Master Informatik 2013 | |
|---|---|
| module number | 7158 |
| examination number | 2400343 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2413 (Numerical Analysis and Information Processing) |
| module leader | Prof. Dr. Hans Babovsky |
| term | summer term only |
| language | Deutsch |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | elective module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | Bachelor- und Masterstudenten (Studienordnung 2013) vertiefen ihre Kenntnisse zusätzlich in Form eines Praktikums. |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | 30 |
| previous knowledge and experience | Mathematik I und II |
| learning outcome | Kenntnis der grundlegenden Verfahren der numerischen Mathematik.
|
| content | Direkte Verfahren für lineare Gleichungssysteme (Gauß, QR): Aufwand, Kondition, Anwendung auf das Ausgleichsproblem, |
| media of instruction and technical requirements for education and examination in case of online participation | Tafel, Beamer, Folie |
| literature / references | T. Huckle und S. Schneider: Numerische Methoden - Eine Einführung für Informatiker, Naturwissenschaftler, Ingenieure und Mathematiker, 2.Auflage, Springer, 2006. |
| evaluation of teaching | |

