Fortgeschrittene Mathematik für Informatiker - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Fortgeschrittene Mathematik für Informatiker in degree program Master Informatik 2013 | ||
|---|---|---|
| module name | Fortgeschrittene Mathematik für Informatiker | |
| module number | 8210 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2417 (Combinatorics / Graph Theory) | |
| module leader | Prof. Dr. Michael Stiebitz | |
| credit points | 10 | |
| obligation | elective module | |
| requirements | siehe Prüfungsordnung | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | siehe Prüfungsordnung | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden kennen und beherrschen die gundlegenden Begriffe, Definitionen, Schlussweisen, Methoden und Aussagen aus ausgewählten Fächern der Mathematik. | |
| The module contains the following subjects: | ||
| Optimization in Planning and Logistics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Information and Coding Theory | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Stochastic Models | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Numerics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Discrete Mathematics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |

