Medieninformatik und Virtual Reality - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Medieninformatik und Virtual Reality in degree program Master Informatik 2013 | ||
|---|---|---|
| module name | Medieninformatik und Virtual Reality | |
| module number | 8228 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2252 (Data-intensive Systems and Visualization) | |
| module leader | Prof. Dr. Beat Brüderlin | |
| credit points | ||
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Umfassende theoretische und praktische Grundlagen der geometrischen | |
| The module contains the following subjects: | ||
| Grundlagen der 3D-Bildverarbeitung | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Geometrische Modellierung | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Interaktive Grafiksysteme / VR | ||
| credit points | 6 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Real time Graphics Systems | ||
| credit points | 9 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Effiziente geometrische Algorithmen und Datenstrukturen | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Erfassung und Verarbeitung von 3D-Daten | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Digitale Bildverarbeitung | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Systemtechnik und Systemtheorie der Bildverarbeitung | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Advanced Computer Graphics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Game Development | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |

