Mathematical supplement areas - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Mathematical supplement areas in degree program Bachelor Ingenieurinformatik 2013 | ||
|---|---|---|
| module name | Mathematical supplement areas | |
| module number | 100313 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 241 (Institute for Mathematics) | |
| module leader | Prof. Thomas Böhme | |
| credit points | 6 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | siehe entsprechende Fachbeschreibungen | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe entsprechende Fachbeschreibungen | |
| The module contains the following subjects: | ||
| Numerical Analysis | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written pass-fail certificate | |
| term | Sommersemester | |
| Stochastics | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written pass-fail certificate | |
| term | Sommersemester | |

