Algorithms, automata and complexity - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Algorithms, automata and complexity in degree program Bachelor Ingenieurinformatik 2013 | ||
|---|---|---|
| module name | Algorithms, automata and complexity | |
| module number | 100321 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2241 (Automata and Logics) | |
| module leader | Prof. Dr. Dietrich Kuske | |
| credit points | 6 | |
| obligation | obligatory module | |
| requirements | keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden
Die Studierenden
Die Studierenden
Die Studierenden
| |
| The module contains the following subjects: | ||
| Algorithmen und Datenstrukturen 1 | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 25 minutes | |
| term | Sommersemester | |
| Automaten und Komplexität | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |

