Telekommunikationstechnik - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Telekommunikationstechnik in degree program Bachelor Ingenieurinformatik 2013 | ||
|---|---|---|
| module name | Telekommunikationstechnik | |
| module number | 8378 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2112 (Electronic Measurements and Signal Processing) | |
| module leader | Prof. Dr. Giovanni Del Galdo | |
| credit points | ||
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fächerbeschreibungen | |
| The module contains the following subjects: | ||
| Communications Engineering | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| High frequency technology 2: Subsystems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Electromagnetic Field | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Electromagnetic waves | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Analogue and digital filters | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |

