Multimedia information and communication technology - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Multimedia information and communication technology in degree program Bachelor Ingenieurinformatik 2013 | ||
|---|---|---|
| module name | Multimedia information and communication technology | |
| module number | 8376 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2115 (Communication Networks) | |
| module leader | Prof. Dr. Jochen Seitz | |
| credit points | ||
| obligation | obligatory module | |
| requirements | Pflichtfächer der ersten vier Semester | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fächerbeschreibungen | |
| The module contains the following subjects: | ||
| Telematics 2 / performance evaluation | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Project Seminar Simulation of Internet protocol functions | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Specification and management of communication networks | ||
| credit points | 7 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 60 minutes | |
| term | unbekannt | |
| Network Security | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Content-recovery models and their implementation in mobile systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Multimediale Web-Applikationen | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Simulation von Internet-Protokollfunktionen | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |

