Neurobiology - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Neurobiology in degree program Bachelor Ingenieurinformatik 2013 | ||
|---|---|---|
| module name | Neurobiology | |
| module number | 101203 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2233 (Neuroinformatics and Cognitive Robotics) | |
| module leader | Dr. Klaus Debes | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fachbeschreibung | |
| The module contains the following subjects: | ||
| Introduction to Neuroscience | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 60 minutes | |
| term | Wintersemester | |
| Biological Information Processing | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |

