Technical Cybernetics - Systems Engineering - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Technical Cybernetics - Systems Engineering in degree program Master Ingenieurinformatik 2014 | ||
|---|---|---|
| module name | Technical Cybernetics - Systems Engineering | |
| module number | 8338 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2212 (Simulation and Optimal Processes) | |
| module leader | Prof. Dr. Pu Li | |
| credit points | ||
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Für diese Modulprüfung werden die dem Modul zugehörigen Prüfungen einzeln abgelegt. Die Note dieser Modulprüfung wird errechnet aus dem mit den Leistungspunkten gewichteten Durchschnitt (gewichtetes arithmetisches Mittel) der Noten der einzelnen bestandenen Prüfungsleistungen. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden können
| |
| The module contains the following subjects: | ||
| Seminar Technical Cybernetics - Systems Engineering | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written pass-fail certificate | |
| term | ganzjährig | |

