System technology for image processing - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties System technology for image processing in degree program Master Ingenieurinformatik 2014 | ||
|---|---|---|
| module name | System technology for image processing | |
| module number | 101338 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2116 (Fundamentals of Electrical Engineering) | |
| module leader | Dr. Sylvia Bräunig | |
| credit points | 5 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| System technology for image processing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 60 minutes | |
| term | Wintersemester | |

