3D image processing - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties 3D image processing in degree program Master Ingenieurinformatik 2014 | ||
|---|---|---|
| module name | 3D image processing | |
| module number | 101323 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2252 (Data-intensive Systems and Visualization) | |
| module leader | Dr. Rico Nestler | |
| credit points | 6 | |
| obligation | elective module | |
| requirements | Das Modul wird nicht mehr angeboten. Bitte schauen Sie sich die Veranstaltung "Grundlagen der 3D-Bildverarbeitung (Erfassung und Verarbeitung von 3D-Daten)" an. | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Das Modul wird nicht mehr angeboten. Bitte schauen Sie sich die Veranstaltung "Grundlagen der 3D-Bildverarbeitung (Erfassung und Verarbeitung von 3D-Daten)" an. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Das Modul wird nicht mehr angeboten. Bitte schauen Sie sich die Veranstaltung "Grundlagen der 3D-Bildverarbeitung (Erfassung und Verarbeitung von 3D-Daten)" an. | |
| The module contains the following subjects: | ||
| 3D image processing | ||
| credit points | 6 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |

