Knowledge Retrieval - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Knowledge Retrieval in degree program Master Ingenieurinformatik 2014 | ||
|---|---|---|
| module name | Knowledge Retrieval | |
| module number | 101353 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2211 (Automation Engineering) | |
| module leader | Prof. Dr. Christoph Ament | |
| credit points | 5 | |
| obligation | elective module | |
| requirements | Grundausbildung Mathematik, wissensbasierte Systeme | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Aneignung von Kenntnissen und praktischen Fertigkeiten der Anwendung von Methoden der Wissensermittlung und des Maschinellen Lernens beim Einsatz in wissensbasierten Systemen zur Lösung von Diagnose-, Vorhersage- Steuerungs-/Regelungs- und Entscheidungsaufgaben. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fachbeschreibung | |
| The module contains the following subjects: | ||
| Knowledge Retrieval | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |

