Bildverarbeitung - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Bildverarbeitung in degree program Master Ingenieurinformatik 2014 | ||
|---|---|---|
| module name | Bildverarbeitung | |
| module number | 101650 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2252 (Data-intensive Systems and Visualization) | |
| module leader | Dr. Rico Nestler | |
| credit points | 9 | |
| obligation | elective module | |
| requirements | Die Veranstaltung ist nicht mehr aktiv. Bitte fragen Sie beim Modulverantwortlichen nach! | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Die Veranstaltung ist nicht mehr aktiv. Bitte fragen Sie beim Modulverantwortlichen nach! | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Veranstaltung ist nicht mehr aktiv. Bitte fragen Sie beim Modulverantwortlichen nach! | |
| The module contains the following subjects: | ||
| Bildverarbeitung | ||
| credit points | 9 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |

